Additional information
| Lumen Output | 15001 – 20000 Lumens, 20001 – 30000 Lumens, > 30001 Lumens |
|---|---|
| Wattage | 151-200W, > 251W |
| Light Distribution | NEMA 4H x 4V, NEMA 7H x 5V, NEMA 7H x 6V, NEMA 7H x 7V |
| Input Voltage | 120-277V Universal, 347-480V Universal |
| Mounting | Adjustable Bracket, Slipfitter, Yoke |
| Rating | Wet Location, IP66 |
| Controls and Options | Photocell 3-Pin Rec, Photocell 5-Pin Rec, Photocell 7-Pin Rec, Surge Protection |





